We are a company that values our clients and recognize that our customer’s success is vital to our own success. It is our mission to listen to our customers and understand their objectives. Our primary goals – provide a quality product, meet our commitments and exceed our customer’s expectation.
Westchester Community College Gateway Center
Location: | Valhalla, NY |
Owner: | Westchester Community College State University of New York |
Architect: | Polshek Partnership Architects, LLP |
Structural Engineer: | Leslie E. Robertson Associates |
Contractor: | Worth Construction Co. |
Steel Tonnage: | 739.4 Structural Steel |
Lake Placid Conference Center
Location: | Lake Placid, NY |
Owner: | Olympic Regional Development Authority |
Architect: | C.T. Male Associates |
Contractor: | The Pike Company |
Steel Tonnage: | 739.4 Structural Steel |
35.6 Miscellaneous Metals |
Hamilton College Sports Complex
Location: | Clinton, NY |
Owner: | Hamilton College |
Architect: | Butler Rogers Basket |
Contractor: | Barr & Barr, Inc. |
Steel Tonnage: | 171 Structural Steel |
32 Miscellaneous Metals |
Gloversville Enlarged School District Addition/Renovation
Location: | Gloversville, NY |
Owner: | Gloversville CSD |
Architect: | Collins + Scoville Architects, P.C. |
Contractor: | MLB Construction Services |
Steel Tonnage: | 151 Structural Steel |
Albany School #16
Location: | Albany, NY |
Owner: | City School District of Albany |
Architect: | Cannon Design |
Contractor: | Sano-Rubin Construction Co., Inc. |
Steel Tonnage: | 290 Structural Steel |